BS 1868 Swing Check Valve Factory Baltic Provides BS 1868 Swing Check Valve: ASTM A216 WCB, 24 Inch, Pressure CL600, RF Ends, FF ASME B16.10.
Key Specifications / Features
Valve description:
Name: Swing check valve with lever + counterweight + hydraulic damping cylinder.
Design: BS 1868.
Body: ASTM A216 WCB.
Nominal size: 24 Inch.
Nominal class: class 600.
Connection ends: RF flanged ends.
Face to face: as per ASME B16.10.
Test and inspection: API 598.
Technical parameters and characteristics
Product | Swing type check valve | |
Nominal diameter | NPS 2”~24” | DN50~DN600 |
Design temp. | -196℃ ~ 593℃ | |
Design pressure | class 150 ~ 2500 | PN 16 ~ PN420 |
Material | A216 WCB, WCC, A217 WC6, WC9, C5, C12A, A352 LCB, LCC, A351 CF8, CF8M, CF3M, CF8C, CN3MN, CK3MCUN, CN7M, A890 4A(CD3MN), 5A(CE3MN), 6A(CD3MWCuN), ASTM B 148 C95800, C95500 |
|
Design standard | BS 1868, API 6D | DIN 3352 |
Face to Face | ASME B16.10 | EN558 series |
Connection end | RFF, RTJ, BW | EN1092 series |
Test standard | API 598, ISO 5208 | EN12266-1 |
Operation | ||
Application | electric power, petroleum refining, petrochemical engineering, offshore oil, chemical engineering |
|
Function 1 | Bolted cover | |
Function 2 | API 6D – full bore | |
Function 3 | BS 1868 – standard bore | |
Function 4 | Inside of shaft/ outside of shaft | |
Function 5 | Outside of shaft: could be mounted lever + counterweight | |
Function 5 | Large size of check valve could be mounted hydraulic damping cylinder |
Brand:
China Baltic Valve Co. Ltd.